
| MARINETTE 4 | ||||||
| FOND DU LAC WHITE 6 | Friday | MARINETTE 5 | ||||
| 6:00 pm | ||||||
| FOND DU LAC WHITE 3 | Saturday | FOND DU LAC WHITE 2 | Saturday | MARINETTE 1 | ||
| 12:00 pm | KENOSHA 2 | 2:00 pm | ||||
| Friday | ||||||
| MARSHFIELD 1 | 8:00 pm | KENOSHA 1 | ||||
| FOND DU LAC WHITE | Sunday | MARSHFIELD 0 | Sunday | SUPERIOR MARINERS | ||
| CONSOLATION CHAMPS | 10:00 am | SOUTHWEST 4 (2OT) | 2:00 pm | STATE CHAMPS | ||
| ONALASKA 6 | Saturday | SOUTHWEST 0 | ||||
| 8:00 am | ||||||
| Saturday | ONALASKA 3 | Saturday | ||||
| ONALASKA 1 | 4:00 pm | FOND DU LAC PETTERSO 1 | 6:00 pm | SUPERIOR MARINERS 3 | ||
| Saturday | ||||||
| FOND DU LAC PETTERSO 3 | 10:00 am | SUPERIOR MARINERS 7 | ||||
| MARSHFIELD 0 | SUPERIOR MARINERS 7 | KENOSHA 4 | ||||
| FOND DU LAC PETTERSO | Sunday | Sunday | SOUTHWEST | |||
| 7th Place | 8:00 am | 12:00 pm | 3rd Place | |||
| FOND DU LAC PETTERSO 6 | SOUTHWEST 5 |
STATE TOURNAMENT TEAMS |
STATE TOURNAMENT RESULTS |
|||
| REGION 1 | 1ST PLACE | SUPERIOR MARINERS | ||
| REGION 2 | 2ND PLACE | MARINETTE | ||
| REGION 3 | 3RD PLACE | SOUTHWEST | ||
| REGION 4 | 4TH PLACE | KENOSHA | ||
| REGION 5 | 5TH PLACE | FOND DU LAC WHITE | ||
| REGION 6 | 6TH PLACE | ONALASKA | ||
| REGION 7 | 7TH PLACE | FOND DU LAC PETTERSO | ||
| REGION 8 | 8TH PLACE | MARSHFIELD | ||