
| SHAW 2 | ||||||
| SHAW 4 | Friday | GREEN BAY 2 | ||||
| 6:00 pm | ||||||
| SHAW 5 | Saturday | GREEN BAY 4 | Saturday | BAYPORT 2 | ||
| 12:00 pm | BAYPORT 4 | 2:00 pm | ||||
| Friday | ||||||
| DE PERE 2 | 8:00 pm | BAYPORT 4 | ||||
| SHAW | Sunday | DE PERE 0 | Sunday | APPLETON | ||
| CONSOLATION CHAMPS | 10:00 am | MONROE 1 | 2:00 pm | STATE CHAMPS | ||
| MONROE 5 | Saturday | KENOSHA 1 | ||||
| 8:00 am | ||||||
| Saturday | KENOSHA 5 | Saturday | ||||
| MONROE 2 | 4:00 pm | FOND DU LAC 2 | 6:00 pm | APPLETON 4 | ||
| Saturday | ||||||
| FOND DU LAC 3 | 10:00 am | APPLETON 2 | ||||
| DE PERE 2 | APPLETON 4 | GREEN BAY 4 | ||||
| FOND DU LAC | Sunday | Sunday | KENOSHA | |||
| 7th Place | 8:00 am | 12:00 pm | 3rd Place | |||
| FOND DU LAC 3 | KENOSHA 7 |
STATE TOURNAMENT TEAMS |
STATE TOURNAMENT RESULTS |
|||
| REGION 1 | 1ST PLACE | APPLETON | ||
| REGION 2 | 2ND PLACE | BAYPORT | ||
| REGION 3 | 3RD PLACE | KENOSHA | ||
| REGION 4 | 4TH PLACE | GREEN BAY | ||
| REGION 5 | 5TH PLACE | SHAW | ||
| REGION 6 | 6TH PLACE | MONROE | ||
| REGION 7 | 7TH PLACE | FOND DU LAC | ||
| REGION 8 | 8TH PLACE | DE PERE | ||