|
|
WAHA TIER I PLAYOFFS | |
March 8-10, 2025 |
|
TOURNAMENT RULES | |
| |
GIRLS 14U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
4 | Mar 8 | 2:15 pm | B | JR ADMIRALS | 2 | vs | CAPITOLS | 5 | ||
10 | Mar 9 | 10:15 am | B | JR ADMIRALS | 2 | vs | TEAM WI | 3 OT | ||
20 | Mar 10 | 11:15 am | B | TEAM WI | 1 | vs | CAPITOLS | 3 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 5 | 3 | 3 | 3 | 6 | 8 | 3 | 5 | ||
JR ADMIRALS | 2 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | ||
TEAM WI | 3 | 2 | 1 | 0 | 2 | 4 | 5 | -1 |
GIRLS 16U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
6 | Mar 8 | 4:15 pm | B | TEAM WI | 2 | vs | JR ADMIRALS | 3 | ||
14 | Mar 9 | 2:15 pm | B | TEAM WI | 4 | vs | CAPITOLS | 2 | ||
22 | Mar 10 | 1:15 pm | B | CAPITOLS | 1 | vs | JR ADMIRALS | 2 OT |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | ||
JR ADMIRALS | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 2 | ||
TEAM WI | 2 | 0 | 4 | 3 | 3 | 6 | 5 | 1 |
GIRLS 19U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
8 | Mar 8 | 6:15 pm | B | CAPITOLS | 2 | vs | TEAM WI | 4 | ||
16 | Mar 9 | 4:15 pm | B | CAPITOLS | 1 | vs | TEAM WI | 4 | ||
24 | Mar 10 | 3:15 pm | B | CAPITOLS | vs | TEAM WI | Cancelled |
13O | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
2 | Mar 8 | 12:15 pm | B | JR ADMIRALS | 3 | vs | CAPITOLS | 5 | ||
12 | Mar 9 | 12:15 pm | B | JR ADMIRALS | 4 | vs | TEAM WI | 3 | ||
18 | Mar 10 | 9:15 am | B | TEAM WI | 5 | vs | CAPITOLS | 0 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 5 | 3 | 0 | 0 | 3 | 5 | 8 | -3 | ||
JR ADMIRALS | 3 | 0 | 4 | 3 | 3 | 7 | 8 | -1 | ||
TEAM WI | 3 | 0 | 5 | 3 | 3 | 8 | 4 | 4 |
14U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
1 | Mar 8 | 12:00 pm | A | JR ADMIRALS | 3 | vs | CAPITOLS | 8 | ||
9 | Mar 9 | 10:00 am | A | JR ADMIRALS | 1 | vs | TEAM WI | 8 | ||
17 | Mar 10 | 9:00 am | A | TEAM WI | 2 | vs | CAPITOLS | 5 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 8 | 3 | 5 | 3 | 6 | 13 | 5 | 8 | ||
JR ADMIRALS | 3 | 0 | 1 | 0 | 0 | 4 | 16 | -12 | ||
TEAM WI | 8 | 3 | 2 | 0 | 3 | 10 | 6 | 4 |
15O | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
3 | Mar 8 | 2:00 pm | A | TEAM WI | 1 | vs | CAPITOLS | 4 | ||
11 | Mar 9 | 12:00 pm | A | TEAM WI | 1 | vs | CAPITOLS | 5 | ||
23 | Mar 10 | 3:00 pm | A | TEAM WI | vs | CAPITOLS | Cancelled |
16U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
5 | Mar 8 | 4:00 pm | A | CAPITOLS | 3 | vs | TEAM WI | 7 | ||
13 | Mar 9 | 2:00 pm | A | CAPITOLS | 2 | vs | JR ADMIRALS | 7 | ||
19 | Mar 10 | 11:00 am | A | JR ADMIRALS | 4 | vs | TEAM WI | 3 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 3 | 0 | 2 | 0 | 0 | 5 | 14 | -9 | ||
JR ADMIRALS | 7 | 3 | 4 | 3 | 6 | 11 | 5 | 6 | ||
TEAM WI | 7 | 3 | 3 | 0 | 3 | 10 | 7 | 3 |
18U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
7 | Mar 8 | 6:00 pm | A | JR ADMIRALS | 5 | vs | TEAM WI | 6 | ||
15 | Mar 9 | 4:00 pm | A | JR ADMIRALS | 3 | vs | CAPITOLS | 1 | ||
21 | Mar 10 | 1:00 pm | A | CAPITOLS | 1 | vs | TEAM WI | 5 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 1 | 0 | 1 | 0 | 0 | 2 | 8 | -6 | ||
JR ADMIRALS | 5 | 0 | 3 | 3 | 3 | 8 | 7 | 1 | ||
TEAM WI | 6 | 3 | 5 | 3 | 6 | 11 | 6 | 5 |
GAME | DATE | RINK | LEVEL | TIME | LR | VISITOR | SC | LR | HOME | SC | 1 | Mar 8 | A | 14U | 12:00 pm | JR ADMIRALS | 3 | vs | CAPITOLS | 8 |
2 | Mar 8 | B | 13O | 12:15 pm | JR ADMIRALS | 3 | vs | CAPITOLS | 5 | ||
3 | Mar 8 | A | 15O | 2:00 pm | TEAM WI | 1 | vs | CAPITOLS | 4 | ||
4 | Mar 8 | B | GIRLS 14U | 2:15 pm | JR ADMIRALS | 2 | vs | CAPITOLS | 5 | ||
5 | Mar 8 | A | 16U | 4:00 pm | CAPITOLS | 3 | vs | TEAM WI | 7 | ||
6 | Mar 8 | B | GIRLS 16U | 4:15 pm | TEAM WI | 2 | vs | JR ADMIRALS | 3 | ||
7 | Mar 8 | A | 18U | 6:00 pm | JR ADMIRALS | 5 | vs | TEAM WI | 6 | ||
8 | Mar 8 | B | GIRLS 19U | 6:15 pm | CAPITOLS | 2 | vs | TEAM WI | 4 | ||
9 | Mar 9 | A | 14U | 10:00 am | JR ADMIRALS | 1 | vs | TEAM WI | 8 | ||
10 | Mar 9 | B | GIRLS 14U | 10:15 am | JR ADMIRALS | 2 | vs | TEAM WI | 3 OT | ||
11 | Mar 9 | A | 15O | 12:00 pm | TEAM WI | 1 | vs | CAPITOLS | 5 | ||
12 | Mar 9 | B | 13O | 12:15 pm | JR ADMIRALS | 4 | vs | TEAM WI | 3 | ||
13 | Mar 9 | A | 16U | 2:00 pm | CAPITOLS | 2 | vs | JR ADMIRALS | 7 | ||
14 | Mar 9 | B | GIRLS 16U | 2:15 pm | TEAM WI | 4 | vs | CAPITOLS | 2 | ||
15 | Mar 9 | A | 18U | 4:00 pm | JR ADMIRALS | 3 | vs | CAPITOLS | 1 | ||
16 | Mar 9 | B | GIRLS 19U | 4:15 pm | CAPITOLS | 1 | vs | TEAM WI | 4 | ||
17 | Mar 10 | A | 14U | 9:00 am | TEAM WI | 2 | vs | CAPITOLS | 5 | ||
18 | Mar 10 | B | 13O | 9:15 am | TEAM WI | 5 | vs | CAPITOLS | 0 | ||
19 | Mar 10 | A | 16U | 11:00 am | JR ADMIRALS | 4 | vs | TEAM WI | 3 | ||
20 | Mar 10 | B | GIRLS 14U | 11:15 am | TEAM WI | 1 | vs | CAPITOLS | 3 | ||
21 | Mar 10 | A | 18U | 1:00 pm | CAPITOLS | 1 | vs | TEAM WI | 5 | ||
22 | Mar 10 | B | GIRLS 16U | 1:15 pm | CAPITOLS | 1 | vs | JR ADMIRALS | 2 OT | ||
23 | Mar 10 | A | 15O | 3:00 pm | TEAM WI | vs | CAPITOLS | Cancelled | |||
24 | Mar 10 | B | GIRLS 19U | 3:15 pm | CAPITOLS | vs | TEAM WI | Cancelled | |||