|
|
| WAHA TIER I PLAYOFFS | |
March 8-10, 2024 |
|
| TOURNAMENT RULES | |
| | |
![]() |
|
GIRLS 14U | |
| GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
| 3 | Feb 28 | 2:00 pm | Cardinal | JR ADMIRALS | 2 | vs | CAPITOLS | 4 | ||
| 10 | Mar 1 | 10:00 am | Tubbs | CAPITOLS | 2 | vs | TEAM WISCONSIN | 1 | ||
| 19 | Mar 2 | 10:30 am | Cardinal | JR ADMIRALS | 4 | vs | TEAM WISCONSIN | 5 |
| Game 1 | Game 2 | Game 3 | ||||||||
| Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
| CAPITOLS | 1 | 0 | 2 | 3 | 3 | 6 | 2 | 4 | ||
| JR ADMIRALS | 4 | 3 | 4 | 0 | 3 | 8 | 7 | 1 | ||
| TEAM WISCONSIN | 2 | 0 | 2 | 3 | 3 | 4 | 5 | -1 | ||
GIRLS 16U | |
| GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
| 4 | Feb 28 | 4:00 pm | Cardinal | JR ADMIRALS | 2 | vs | CAPITOLS | 3 OT | ||
| 12 | Mar 1 | 12:00 pm | Tubbs | TEAM WISCONSIN | 0 | vs | CAPITOLS | 4 | ||
| 21 | Mar 2 | 12:30 pm | Cardinal | JR ADMIRALS | 1 | vs | TEAM WISCONSIN | 2 |
| Game 1 | Game 2 | Game 3 | ||||||||
| Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
| CAPITOLS | 4 | 3 | 1 | 0 | 3 | 5 | 2 | 3 | ||
| JR ADMIRALS | 2 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | ||
| TEAM WISCONSIN | 3 | 2 | 2 | 3 | 5 | 5 | 3 | 2 | ||
GIRLS 19U | |
| GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
| 5 | Feb 28 | 6:00 pm | Cardinal | JR ADMIRALS | 0 | vs | CAPITOLS | 2 | ||
| 14 | Mar 1 | 2:00 pm | Tubbs | TEAM WISCONSIN | 1 | vs | CAPITOLS | 2 | ||
| 23 | Mar 2 | 2:30 pm | Cardinal | JR ADMIRALS | 1 | vs | TEAM WISCONSIN | 2 |
| Game 1 | Game 2 | Game 3 | ||||||||
| Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
| CAPITOLS | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | ||
| JR ADMIRALS | 0 | 0 | 1 | 1 | 1 | 1 | 4 | -3 | ||
| TEAM WISCONSIN | 2 | 3 | 2 | 3 | 6 | 4 | 1 | 3 | ||
13O | |
| GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
| 1 | Feb 28 | 9:45 am | Tubbs | CAPITOLS | 0 | vs | JR ADMIRALS | 7 | ||
| 8 | Mar 1 | 8:00 am | Tubbs | CAPITOLS | 4 | vs | TEAM WISCONSIN | 5 | ||
| 17 | Mar 2 | 8:30 am | Cardinal | TEAM WISCONSIN | 1 | vs | JR ADMIRALS | 5 |
| Game 1 | Game 2 | Game 3 | ||||||||
| Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
| CAPITOLS | 0 | 0 | 4 | 0 | 0 | 4 | 12 | -8 | ||
| JR ADMIRALS | 7 | 3 | 1 | 0 | 3 | 8 | 5 | 3 | ||
| TEAM WISCONSIN | 5 | 3 | 5 | 3 | 6 | 10 | 5 | 5 | ||
14U | |
| GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
| 2 | Feb 28 | 1:00 pm | Tubbs | CAPITOLS | 2 | vs | JR ADMIRALS | 11 | ||
| 9 | Mar 1 | 9:30 am | Cardinal | CAPITOLS | 1 | vs | TEAM WISCONSIN | 6 | ||
| 16 | Mar 2 | 8:15 am | Tubbs | JR ADMIRALS | 3 | vs | TEAM WISCONSIN | 6 |
| Game 1 | Game 2 | Game 3 | ||||||||
| Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
| CAPITOLS | 6 | 3 | 6 | 3 | 6 | 12 | 4 | 8 | ||
| JR ADMIRALS | 2 | 0 | 1 | 0 | 0 | 3 | 17 | -14 | ||
| TEAM WISCONSIN | 11 | 3 | 3 | 0 | 3 | 14 | 8 | 6 | ||
15O | |
| GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
| 6 | Feb 28 | 6:45 pm | Tubbs | JR ADMIRALS | 0 | vs | CAPITOLS | 7 | ||
| 11 | Mar 1 | 11:30 am | Cardinal | JR ADMIRALS | 0 | vs | TEAM WISCONSIN | 4 | ||
| 20 | Mar 2 | 12:15 pm | Tubbs | TEAM WISCONSIN | 3 | vs | CAPITOLS | 4 (OT) |
| Game 1 | Game 2 | Game 3 | ||||||||
| Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
| CAPITOLS | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -11 | ||
| JR ADMIRALS | 7 | 3 | 3 | 1 | 4 | 10 | 4 | 6 | ||
| TEAM WISCONSIN | 4 | 3 | 4 | 2 | 5 | 8 | 3 | 5 | ||
16U | |
| GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
| 13 | Mar 1 | 1:30 pm | Cardinal | TEAM WISCONSIN | 2 | vs | CAPITOLS | 3 | ||
| 18 | Mar 2 | 10:15 am | Tubbs | TEAM WISCONSIN | 2 | vs | CAPITOLS | 3 | ||
| 24 | Mar 2 | 4:15 pm | Tubbs | TEAM WISCONSIN | vs |
| Game 1 | Game 2 | Game 3 | ||||||||
| Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
| CAPITOLS | 3 | 3 | 3 | 3 | 2 | 1 | ||||
| TEAM WISCONSIN | 2 | 0 | 2 | 0 | 4 | 6 | -2 | |||
| 3 | 3 | 3 | 3 | 2 | 1 | |||||
18U | |
| GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
| 7 | Feb 28 | 8:00 pm | Cardinal | CAPITOLS | 1 | vs | JR ADMIRALS | 2 | ||
| 15 | Mar 1 | 4:00 pm | Tubbs | CAPITOLS | 2 | vs | JR ADMIRALS | 3 (OT) | ||
| 22 | Mar 2 | 2:15 pm | Tubbs | vs | JR ADMIRALS |
| Game 1 | Game 2 | Game 3 | ||||||||
| Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
| CAPITOLS | 1 | 0 | 2 | 0 | 3 | 5 | -2 | |||
| JR ADMIRALS | 2 | 3 | 3 | 2 | 1 | 1 | ||||
| 3 | 0 | 3 | 2 | 1 | ||||||
| GAME | DATE | RINK | LEVEL | TIME | LR | VISITOR | SC | LR | HOME | SC | 1 | Feb 28 | Tubbs | 13O | 9:45 am | CAPITOLS | 0 | vs | JR ADMIRALS | 7 |
| 2 | Feb 28 | Tubbs | 14U | 1:00 pm | CAPITOLS | 2 | vs | JR ADMIRALS | 11 | ||
| 3 | Feb 28 | Cardinal | GIRLS 14U | 2:00 pm | JR ADMIRALS | 2 | vs | CAPITOLS | 4 | ||
| 4 | Feb 28 | Cardinal | GIRLS 16U | 4:00 pm | JR ADMIRALS | 2 | vs | CAPITOLS | 3 OT | ||
| 5 | Feb 28 | Cardinal | GIRLS 19U | 6:00 pm | JR ADMIRALS | 0 | vs | CAPITOLS | 2 | ||
| 6 | Feb 28 | Tubbs | 15O | 6:45 pm | JR ADMIRALS | 0 | vs | CAPITOLS | 7 | ||
| 7 | Feb 28 | Cardinal | 18U | 8:00 pm | CAPITOLS | 1 | vs | JR ADMIRALS | 2 | ||
| 8 | Mar 1 | Tubbs | 13O | 8:00 am | CAPITOLS | 4 | vs | TEAM WISCONSIN | 5 | ||
| 9 | Mar 1 | Cardinal | 14U | 9:30 am | CAPITOLS | 1 | vs | TEAM WISCONSIN | 6 | ||
| 10 | Mar 1 | Tubbs | GIRLS 14U | 10:00 am | CAPITOLS | 2 | vs | TEAM WISCONSIN | 1 | ||
| 11 | Mar 1 | Cardinal | 15O | 11:30 am | JR ADMIRALS | 0 | vs | TEAM WISCONSIN | 4 | ||
| 12 | Mar 1 | Tubbs | GIRLS 16U | 12:00 pm | TEAM WISCONSIN | 0 | vs | CAPITOLS | 4 | ||
| 13 | Mar 1 | Cardinal | 16U | 1:30 pm | TEAM WISCONSIN | 2 | vs | CAPITOLS | 3 | ||
| 14 | Mar 1 | Tubbs | GIRLS 19U | 2:00 pm | TEAM WISCONSIN | 1 | vs | CAPITOLS | 2 | ||
| 15 | Mar 1 | Tubbs | 18U | 4:00 pm | CAPITOLS | 2 | vs | JR ADMIRALS | 3 (OT) | ||
| 16 | Mar 2 | Tubbs | 14U | 8:15 am | JR ADMIRALS | 3 | vs | TEAM WISCONSIN | 6 | ||
| 17 | Mar 2 | Cardinal | 13O | 8:30 am | TEAM WISCONSIN | 1 | vs | JR ADMIRALS | 5 | ||
| 18 | Mar 2 | Tubbs | 16U | 10:15 am | TEAM WISCONSIN | 2 | vs | CAPITOLS | 3 | ||
| 19 | Mar 2 | Cardinal | GIRLS 14U | 10:30 am | JR ADMIRALS | 4 | vs | TEAM WISCONSIN | 5 | ||
| 20 | Mar 2 | Tubbs | 15O | 12:15 pm | TEAM WISCONSIN | 3 | vs | CAPITOLS | 4 (OT) | ||
| 21 | Mar 2 | Cardinal | GIRLS 16U | 12:30 pm | JR ADMIRALS | 1 | vs | TEAM WISCONSIN | 2 | ||
| 22 | Mar 2 | Tubbs | 18U | 2:15 pm | vs | JR ADMIRALS | |||||
| 23 | Mar 2 | Cardinal | GIRLS 19U | 2:30 pm | JR ADMIRALS | 1 | vs | TEAM WISCONSIN | 2 | ||
| 24 | Mar 2 | Tubbs | 16U | 4:15 pm | TEAM WISCONSIN | vs | |||||