|
|
WAHA TIER I PLAYOFFS | |
March 4-6, 2023 |
|
TOURNAMENT RULES | |
GIRLS 14U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
3 | Mar 4 | 2:15 pm | B | 4 | JR ADMIRALS | 3 | vs | 2 | CAPITOLS | 1 |
10 | Mar 5 | 2:15 pm | B | 4 | CAPITOLS | 4 | vs | 2 | TEAM WISCONSIN | 2 |
17 | Mar 6 | 10:00 am | B | 4 | JR ADMIRALS | 4 | vs | 2 | TEAM WISCONSIN | 1 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 1 | 0 | 4 | 3 | 3 | 5 | 5 | 0 | ||
JR ADMIRALS | 3 | 3 | 4 | 3 | 6 | 7 | 2 | 5 | ||
TEAM WISCONSIN | 2 | 0 | 1 | 0 | 0 | 3 | 8 | -5 |
GIRLS 16U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
5 | Mar 4 | 4:15 pm | B | 3 | JR ADMIRALS | 5 | vs | 1 | CAPITOLS | 3 |
12 | Mar 5 | 4:15 pm | B | 3 | JR ADMIRALS | 3 SO | vs | 1 | TEAM WISCONSIN | 2 |
19 | Mar 6 | 12:00 pm | B | 3 | CAPITOLS | 1 | vs | 1 | TEAM WISCONSIN | 2 SO |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 3 | 0 | 1 | 1 | 1 | 4 | 7 | -3 | ||
JR ADMIRALS | 5 | 3 | 3 | 2 | 5 | 8 | 5 | 3 | ||
TEAM WISCONSIN | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 0 |
GIRLS 19U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
7 | Mar 4 | 6:15 pm | B | 4 | JR ADMIRALS | 2 | vs | 2,3 | CAPITOLS | 3 |
14 | Mar 5 | 6:15 pm | B | 4 | JR ADMIRALS | 1 | vs | 2,3 | TEAM WISCONSIN | 5 |
21 | Mar 6 | 2:00 pm | B | 4 | TEAM WISCONSIN | 1 | vs | 2,3 | CAPITOLS | 6 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 3 | 3 | 6 | 3 | 6 | 9 | 3 | 6 | ||
JR ADMIRALS | 2 | 0 | 1 | 0 | 0 | 3 | 8 | -5 | ||
TEAM WISCONSIN | 5 | 3 | 1 | 0 | 3 | 6 | 7 | -1 |
14U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
1 | Mar 4 | 12:15 pm | B | 3 | JR ADMIRALS | 6 | vs | 1 | CAPITOLS | 4 |
8 | Mar 5 | 12:15 pm | B | 3 | JR ADMIRALS | 2 | vs | 1 | TEAM WISCONSIN | 5 |
15 | Mar 6 | 8:00 am | B | 3 | CAPITOLS | 2 | vs | 1 | TEAM WISCONSIN | 5 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 4 | 0 | 2 | 0 | 0 | 6 | 11 | -5 | ||
JR ADMIRALS | 6 | 3 | 2 | 0 | 3 | 8 | 9 | -1 | ||
TEAM WISCONSIN | 5 | 3 | 5 | 3 | 6 | 10 | 4 | 6 |
15O | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
2 | Mar 4 | 2:00 pm | A | 1 | CAPITOLS | 2 | vs | 3 | JR ADMIRALS | 3 OT |
9 | Mar 5 | 2:00 pm | A | 1 | CAPITOLS | 3 | vs | 3 | TEAM WISCONSIN | 6 |
16 | Mar 6 | 8:15 am | A | 1 | JR ADMIRALS | 2 | vs | 3 | TEAM WISCONSIN | 3 SO |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 2 | 1 | 3 | 0 | 1 | 5 | 9 | -4 | ||
JR ADMIRALS | 3 | 2 | 2 | 1 | 3 | 5 | 5 | 0 | ||
TEAM WISCONSIN | 6 | 3 | 3 | 2 | 5 | 9 | 5 | 4 |
16U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
4 | Mar 4 | 4:00 pm | A | 2 | CAPITOLS | 0 | vs | 4 | JR ADMIRALS | 3 |
11 | Mar 5 | 4:00 pm | A | 2 | CAPITOLS | 2 | vs | 4 | TEAM WISCONSIN | 3 |
18 | Mar 6 | 10:15 am | A | 2 | JR ADMIRALS | 1 | vs | 4 | TEAM WISCONSIN | 3 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 0 | 0 | 2 | 0 | 0 | 2 | 6 | -4 | ||
JR ADMIRALS | 3 | 3 | 1 | 0 | 3 | 4 | 3 | 1 | ||
TEAM WISCONSIN | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 3 |
18U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
6 | Mar 4 | 6:00 pm | A | 1 | CAPITOLS | 2 | vs | 3 | JR ADMIRALS | 1 |
13 | Mar 5 | 6:00 pm | A | 1 | CAPITOLS | 3 SO | vs | 3 | TEAM WISCONSIN | 2 |
20 | Mar 6 | 12:15 pm | A | 1 | JR ADMIRALS | 3 | vs | 3 | TEAM WISCONSIN | 2 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
CAPITOLS | 2 | 3 | 3 | 2 | 5 | 5 | 3 | 2 | ||
JR ADMIRALS | 1 | 0 | 3 | 3 | 3 | 4 | 4 | 0 | ||
TEAM WISCONSIN | 2 | 1 | 2 | 0 | 1 | 4 | 6 | -2 |
GAME | DATE | RINK | LEVEL | TIME | LR | VISITOR | SC | LR | HOME | SC | 1 | Mar 4 | B | 14U | 12:15 pm | 3 | JR ADMIRALS | 6 | vs | 1 | CAPITOLS | 4 |
2 | Mar 4 | A | 15O | 2:00 pm | 1 | CAPITOLS | 2 | vs | 3 | JR ADMIRALS | 3 OT |
3 | Mar 4 | B | GIRLS 14U | 2:15 pm | 4 | JR ADMIRALS | 3 | vs | 2 | CAPITOLS | 1 |
4 | Mar 4 | A | 16U | 4:00 pm | 2 | CAPITOLS | 0 | vs | 4 | JR ADMIRALS | 3 |
5 | Mar 4 | B | GIRLS 16U | 4:15 pm | 3 | JR ADMIRALS | 5 | vs | 1 | CAPITOLS | 3 |
6 | Mar 4 | A | 18U | 6:00 pm | 1 | CAPITOLS | 2 | vs | 3 | JR ADMIRALS | 1 |
7 | Mar 4 | B | GIRLS 19U | 6:15 pm | 4 | JR ADMIRALS | 2 | vs | 2,3 | CAPITOLS | 3 |
8 | Mar 5 | B | 14U | 12:15 pm | 3 | JR ADMIRALS | 2 | vs | 1 | TEAM WISCONSIN | 5 |
9 | Mar 5 | A | 15O | 2:00 pm | 1 | CAPITOLS | 3 | vs | 3 | TEAM WISCONSIN | 6 |
10 | Mar 5 | B | GIRLS 14U | 2:15 pm | 4 | CAPITOLS | 4 | vs | 2 | TEAM WISCONSIN | 2 |
11 | Mar 5 | A | 16U | 4:00 pm | 2 | CAPITOLS | 2 | vs | 4 | TEAM WISCONSIN | 3 |
12 | Mar 5 | B | GIRLS 16U | 4:15 pm | 3 | JR ADMIRALS | 3 SO | vs | 1 | TEAM WISCONSIN | 2 |
13 | Mar 5 | A | 18U | 6:00 pm | 1 | CAPITOLS | 3 SO | vs | 3 | TEAM WISCONSIN | 2 |
14 | Mar 5 | B | GIRLS 19U | 6:15 pm | 4 | JR ADMIRALS | 1 | vs | 2,3 | TEAM WISCONSIN | 5 |
15 | Mar 6 | B | 14U | 8:00 am | 3 | CAPITOLS | 2 | vs | 1 | TEAM WISCONSIN | 5 |
16 | Mar 6 | A | 15O | 8:15 am | 1 | JR ADMIRALS | 2 | vs | 3 | TEAM WISCONSIN | 3 SO |
17 | Mar 6 | B | GIRLS 14U | 10:00 am | 4 | JR ADMIRALS | 4 | vs | 2 | TEAM WISCONSIN | 1 |
18 | Mar 6 | A | 16U | 10:15 am | 2 | JR ADMIRALS | 1 | vs | 4 | TEAM WISCONSIN | 3 |
19 | Mar 6 | B | GIRLS 16U | 12:00 pm | 3 | CAPITOLS | 1 | vs | 1 | TEAM WISCONSIN | 2 SO |
20 | Mar 6 | A | 18U | 12:15 pm | 1 | JR ADMIRALS | 3 | vs | 3 | TEAM WISCONSIN | 2 |
21 | Mar 6 | B | GIRLS 19U | 2:00 pm | 4 | TEAM WISCONSIN | 1 | vs | 2,3 | CAPITOLS | 6 |