|
|
WAHA TIER I PLAYOFFS | |
FEBRUARY 26-28, 2021 |
|
TOURNAMENT RULES | |
14U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
2 | Feb 26 | 8:15 am | B | 3 | MILWAUKEE JR ADMIRALS | 3 OT | vs | 1 | TEAM WISCONSIN | 2 |
4 | Feb 26 | 10:15 am | B | 4 | MADISON CAPITOLS | 1 | vs | 2 | JR GAMBLERS | 7 |
12 | Feb 27 | 8:15 am | B | 3 | MADISON CAPITOLS | 1 | vs | 1 | TEAM WISCONSIN | 4 |
14 | Feb 27 | 10:15 am | B | 4 | MILWAUKEE JR ADMIRALS | 0 | vs | 2 | JR GAMBLERS | 5 |
22 | Feb 28 | 8:15 am | B | 3 | MADISON CAPITOLS | 3 | vs | 1 | MILWAUKEE JR ADMIRALS | 1 |
24 | Feb 28 | 10:15 am | B | 4 | TEAM WISCONSIN | 1 | vs | 2 | JR GAMBLERS | 2 |
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | |||||||||||
Team Name | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
JR GAMBLERS | 7-1 | 3 | 5-0 | 3 | 1-2 | 3 | 9 | 14 | 2 | 12 | ||||||
MADISON CAPITOLS | 1-7 | 0 | 1-4 | 0 | 3-1 | 3 | 3 | 5 | 12 | -7 | ||||||
MILWAUKEE JR ADMIRALS | 3-2 | 2 | 0-5 | 0 | 1-3 | 0 | 2 | 4 | 10 | -6 | ||||||
TEAM WISCONSIN | 2-3 | 1 | 4-1 | 3 | 1-2 | 0 | 4 | 7 | 6 | 1 |
15U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
1 | Feb 26 | 8:00 am | A | 2 | JR GAMBLERS | 1 | vs | 4 | MILWAUKEE JR ADMIRALS | 3 |
3 | Feb 26 | 10:00 am | A | 1 | MADISON CAPITOLS | 2 | vs | 3 | TEAM WISCONSIN | 5 |
11 | Feb 27 | 8:00 am | A | 2 | JR GAMBLERS | 2 | vs | 4 | TEAM WISCONSIN | 6 |
13 | Feb 27 | 10:00 am | A | 1 | MADISON CAPITOLS | 1 | vs | 3 | MILWAUKEE JR ADMIRALS | 9 |
21 | Feb 28 | 8:00 am | A | 2 | MADISON CAPITOLS | 3 | vs | 4 | JR GAMBLERS | 6 |
23 | Feb 28 | 10:00 am | A | 1 | MILWAUKEE JR ADMIRALS | 0 | vs | 3 | TEAM WISCONSIN | 3 |
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | |||||||||||
Team Name | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
JR GAMBLERS | 1-3 | 0 | 2-6 | 0 | 6-3 | 3 | 3 | 9 | 12 | -3 | ||||||
MADISON CAPITOLS | 2-5 | 0 | 1-9 | 0 | 3-6 | 0 | 0 | 6 | 20 | -14 | ||||||
MILWAUKEE JR ADMIRALS | 3-1 | 3 | 9-1 | 3 | 0-3 | 0 | 6 | 12 | 5 | 7 | ||||||
TEAM WISCONSIN | 5-2 | 3 | 6-2 | 3 | 3-0 | 3 | 9 | 14 | 4 | 10 |
16U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
5 | Feb 26 | 12:00 pm | A | 2 | MILWAUKEE JR ADMIRALS | 2 | vs | 4 | JR GAMBLERS | 4 |
7 | Feb 26 | 2:00 pm | A | 1 | MADISON CAPITOLS | 0 | vs | 3 | TEAM WISCONSIN | 9 |
15 | Feb 27 | 12:00 pm | A | 2 | MADISON CAPITOLS | 0 | vs | 4 | JR GAMBLERS | 7 |
17 | Feb 27 | 2:00 pm | A | 1 | MILWAUKEE JR ADMIRALS | 1 | vs | 3 | TEAM WISCONSIN | 3 |
25 | Feb 28 | 12:00 pm | A | 2 | MADISON CAPITOLS | 0 | vs | 4 | MILWAUKEE JR ADMIRALS | 5 |
27 | Feb 28 | 2:00 pm | A | 1 | JR GAMBLERS | 5 | vs | 3 | TEAM WISCONSIN | 1 |
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | |||||||||||
Team Name | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
JR GAMBLERS | 4-2 | 3 | 7-0 | 3 | 5-1 | 3 | 9 | 16 | 3 | 13 | ||||||
MADISON CAPITOLS | 0-9 | 0 | 0-7 | 0 | 0-5 | 0 | 0 | 0 | 21 | -21 | ||||||
MILWAUKEE JR ADMIRALS | 2-4 | 0 | 1-3 | 0 | 5-0 | 3 | 3 | 8 | 7 | 1 | ||||||
TEAM WISCONSIN | 9-0 | 3 | 3-1 | 3 | 1-5 | 0 | 6 | 13 | 6 | 7 |
18U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
9 | Feb 26 | 4:00 pm | A | 2 | MILWAUKEE JR ADMIRALS | 1 | vs | 4 | TEAM WISCONSIN | 5 |
19 | Feb 27 | 4:00 pm | A | 2 | MILWAUKEE JR ADMIRALS | 1 | vs | 4 | TEAM WISCONSIN | 3 |
vs |
GIRLS 14U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
6 | Feb 26 | 12:15 pm | B | 3 | MILWAUKEE JR ADMIRALS | 1 | vs | 1 | TEAM WISCONSIN | 3 |
16 | Feb 27 | 12:15 pm | B | 3 | MILWAUKEE JR ADMIRALS | 0 | vs | 1 | MADISON CAPITOLS | 4 |
26 | Feb 28 | 12:15 pm | B | 3 | MADISON CAPITOLS | 1 | vs | 1 | TEAM WISCONSIN | 0 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
MADISON CAPITOLS | 4-0 | 3 | 1-0 | 3 | 6 | 5 | 0 | 5 | ||
MILWAUKEE JR ADMIRALS | 1-3 | 0 | 0-4 | 0 | 0 | 1 | 7 | -6 | ||
TEAM WISCONSIN | 3-1 | 3 | 0-1 | 0 | 3 | 3 | 2 | 1 |
GIRLS 16U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
8 | Feb 26 | 2:15 pm | B | 4 | MILWAUKEE JR ADMIRALS | 0 | vs | 2 | MADISON CAPITOLS | 3 |
18 | Feb 27 | 2:15 pm | B | 4 | MILWAUKEE JR ADMIRALS | 4 | vs | 2 | TEAM WISCONSIN | 5 |
28 | Feb 28 | 2:15 pm | B | 4 | TEAM WISCONSIN | 3 SO | vs | 2 | MADISON CAPITOLS | 2 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
MADISON CAPITOLS | 3-0 | 3 | 2-3 | 1 | 4 | 5 | 3 | 2 | ||
MILWAUKEE JR ADMIRALS | 0-3 | 0 | 4-5 | 0 | 0 | 4 | 8 | -4 | ||
TEAM WISCONSIN | 5-4 | 3 | 3-2 | 2 | 5 | 8 | 6 | 2 |
GIRLS 19U | |
GAME | DATE | TIME | RINK | LR | VISITOR | SC | LR | HOME | SC | |
10 | Feb 26 | 4:15 pm | B | 3 | MILWAUKEE JR ADMIRALS | 0 | vs | 1 | MADISON CAPITOLS | 5 |
20 | Feb 27 | 4:15 pm | B | 3 | MILWAUKEE JR ADMIRALS | 0 | vs | 1 | TEAM WISCONSIN | 4 |
30 | Feb 28 | 4:15 pm | B | 1 | TEAM WISCONSIN | 1 | vs | 1 | MADISON CAPITOLS | 3 |
Game 1 | Game 2 | Game 3 | ||||||||
Team Name | Score | Points | Score | Points | Score | Points | Tot Pts | GF | GA | +/- |
MADISON CAPITOLS | 5-0 | 3 | 3-1 | 3 | 6 | 8 | 1 | 7 | ||
MILWAUKEE JR ADMIRALS | 0-5 | 0 | 0-4 | 0 | 0 | 0 | 9 | -9 | ||
TEAM WISCONSIN | 4-0 | 3 | 1-3 | 0 | 3 | 5 | 3 | 2 |
GAME | DATE | RINK | LEVEL | TIME | LR | VISITOR | SC | LR | HOME | SC | 1 | Feb 26 | A | 15U | 8:00 am | 2 | JR GAMBLERS | 1 | vs | 4 | MILWAUKEE JR ADMIRALS | 3 |
2 | Feb 26 | B | 14U | 8:15 am | 3 | MILWAUKEE JR ADMIRALS | 3 OT | vs | 1 | TEAM WISCONSIN | 2 |
3 | Feb 26 | A | 15U | 10:00 am | 1 | MADISON CAPITOLS | 2 | vs | 3 | TEAM WISCONSIN | 5 |
4 | Feb 26 | B | 14U | 10:15 am | 4 | MADISON CAPITOLS | 1 | vs | 2 | JR GAMBLERS | 7 |
5 | Feb 26 | A | 16U | 12:00 pm | 2 | MILWAUKEE JR ADMIRALS | 2 | vs | 4 | JR GAMBLERS | 4 |
6 | Feb 26 | B | Girls 14U | 12:15 pm | 3 | MILWAUKEE JR ADMIRALS | 1 | vs | 1 | TEAM WISCONSIN | 3 |
7 | Feb 26 | A | 16U | 2:00 pm | 1 | MADISON CAPITOLS | 0 | vs | 3 | TEAM WISCONSIN | 9 |
8 | Feb 26 | B | Girls 16U | 2:15 pm | 4 | MILWAUKEE JR ADMIRALS | 0 | vs | 2 | MADISON CAPITOLS | 3 |
9 | Feb 26 | A | 18U | 4:00 pm | 2 | MILWAUKEE JR ADMIRALS | 1 | vs | 4 | TEAM WISCONSIN | 5 |
10 | Feb 26 | B | Girls 19U | 4:15 pm | 3 | MILWAUKEE JR ADMIRALS | 0 | vs | 1 | MADISON CAPITOLS | 5 |
11 | Feb 27 | A | 15U | 8:00 am | 2 | JR GAMBLERS | 2 | vs | 4 | TEAM WISCONSIN | 6 |
12 | Feb 27 | B | 14U | 8:15 am | 3 | MADISON CAPITOLS | 1 | vs | 1 | TEAM WISCONSIN | 4 |
13 | Feb 27 | A | 15U | 10:00 am | 1 | MADISON CAPITOLS | 1 | vs | 3 | MILWAUKEE JR ADMIRALS | 9 |
14 | Feb 27 | B | 14U | 10:15 am | 4 | MILWAUKEE JR ADMIRALS | 0 | vs | 2 | JR GAMBLERS | 5 |
15 | Feb 27 | A | 16U | 12:00 pm | 2 | MADISON CAPITOLS | 0 | vs | 4 | JR GAMBLERS | 7 |
16 | Feb 27 | B | Girls 14U | 12:15 pm | 3 | MILWAUKEE JR ADMIRALS | 0 | vs | 1 | MADISON CAPITOLS | 4 |
17 | Feb 27 | A | 16U | 2:00 pm | 1 | MILWAUKEE JR ADMIRALS | 1 | vs | 3 | TEAM WISCONSIN | 3 |
18 | Feb 27 | B | Girls 16U | 2:15 pm | 4 | MILWAUKEE JR ADMIRALS | 4 | vs | 2 | TEAM WISCONSIN | 5 |
19 | Feb 27 | A | 18U | 4:00 pm | 2 | MILWAUKEE JR ADMIRALS | 1 | vs | 4 | TEAM WISCONSIN | 3 |
20 | Feb 27 | B | Girls 19U | 4:15 pm | 3 | MILWAUKEE JR ADMIRALS | 0 | vs | 1 | TEAM WISCONSIN | 4 |
21 | Feb 28 | A | 15U | 8:00 am | 2 | MADISON CAPITOLS | 3 | vs | 4 | JR GAMBLERS | 6 |
22 | Feb 28 | B | 14U | 8:15 am | 3 | MADISON CAPITOLS | 3 | vs | 1 | MILWAUKEE JR ADMIRALS | 1 |
23 | Feb 28 | A | 15U | 10:00 am | 1 | MILWAUKEE JR ADMIRALS | 0 | vs | 3 | TEAM WISCONSIN | 3 |
24 | Feb 28 | B | 14U | 10:15 am | 4 | TEAM WISCONSIN | 1 | vs | 2 | JR GAMBLERS | 2 |
25 | Feb 28 | A | 16U | 12:00 pm | 2 | MADISON CAPITOLS | 0 | vs | 4 | MILWAUKEE JR ADMIRALS | 5 |
26 | Feb 28 | B | Girls 14U | 12:15 pm | 3 | MADISON CAPITOLS | 1 | vs | 1 | TEAM WISCONSIN | 0 |
27 | Feb 28 | A | 16U | 2:00 pm | 1 | JR GAMBLERS | 5 | vs | 3 | TEAM WISCONSIN | 1 |
28 | Feb 28 | B | Girls 16U | 2:15 pm | 4 | TEAM WISCONSIN | 3 SO | vs | 2 | MADISON CAPITOLS | 2 |
30 | Feb 28 | B | Girls 19U | 4:15 pm | 1 | TEAM WISCONSIN | 1 | vs | 1 | MADISON CAPITOLS | 3 |