WAHA TIER II PLAYOFFS
SUN PRAIRIE
 MARCH
17-19, 2017
   
TOURNAMENT RULES
   
  

MIDGET 16U

  
GAME DATE TIME RINK LR VISITOR   LR HOME  
1 Mar 17 4:00 pm Cardinal MILWAUKEE ROYAL 4 MADISON GOLD 0
2 Mar 17 4:15 pm Tubbs MILWAUKEE KELLY 5 MADISON BLUE 2
3 Mar 17 6:00 pm Cardi NORTHEAST 4 WESTERN 3
4 Mar 17 6:15 pm Tubbs NORTHCENTRAL 4 MILWAUKEE GREY 1
5 Mar 17 8:00 pm Cardinal KENOSHA 4 SO MILWAUKEE ROYAL 3
6 Mar 17 8:15 pm Tubbs SOUTHWEST 2 MILWAUKEE KELLY 5
 
7 Mar 18 8:00 am Cardinal MADISON GOLD 3 WESTERN 7
8 Mar 18 8:15 am Tubbs MADISON BLUE 3 MILWAUKEE GREY 5
9 Mar 18 9:45 am Cardinal NORTHEAST 5 KENOSHA 1
10 Mar 18 10:45 am Tubbs NORTHCENTRAL 5 SOUTHWEST 0
11 Mar 18 12:00 pm Cardinal WESTERN 4 MILWAUKEE ROYAL 1
12 Mar 18 12:45 pm Tubbs MILWAUKEE GREY 2 MILWAUKEE KELLY 5
13 Mar 18 2:00 pm Cardinal MADISON GOLD 4 NORTHEAST 2
14 Mar 18 2:35 pm Tubbs MADISON BLUE 1 NORTHCENTRAL 4
15 Mar 18 4:00 pm Cardinal WESTERN 4 OT KENOSHA 3
16 Mar 18 4:25 pm Tubbs MILWAUKEE GREY 8 SOUTHWEST 4
17 Mar 18 6:00 pm Cardinal MILWAUKEE ROYAL 3 NORTHEAST 4
18 Mar 18 6:15 pm Tubbs MILWAUKEE KELLY 10 NORTHCENTRAL 2
19 Mar 18 8:00 pm Cardinal KENOSHA 3 MADISON GOLD 4 OT
20 Mar 18 8:15 pm Tubbs SOUTHWEST 1 MADISON BLUE 0
 
21 Mar 19 8:00 am Cardinal NORTHCENTRAL 3 NORTHEAST 2
22 Mar 19 8:15 am Tubbs WESTERN 3 MILWAUKEE KELLY 4 SO
 
23 Mar 19 12:00 pm Cardinal MILWAUKEE KELLY 4 NORTHCENTRAL 0


  Game 1 Game 2 Game 3 Game 4  
POOL AScore Points Score Points Score Points Score Points Total Points GF GA +/-
MADISON GOLD 0-4 0 3-7 0 4-2 3 4-3 2 5 11 16 -5
WESTERN 3-4 0 7-3 3 4-1 3 4-3 2 8 18 11 7
NORTHEAST 4-3 3 5-1 3 2-4 0 4-3 3 9 15 11 4
MILWAUKEE ROYAL 4-0 3 3-4 1 1-4 0 3-4 0 4 11 12 -1
KENOSHA 4-3 2 1-5 0 3-4 1 3-4 1 4 11 16 -5
 
 
  Game 1 Game 2 Game 3 Game 4  
POOL BScore Points Score Points Score Points Score Points Total Points GF GA +/-
NORTHCENTRAL 4-1 3 5-0 3 4-1 3 2-10 0 9 15 12 3
MILWAUKEE KELLY 5-2 3 5-2 3 5-2 3 10-2 3 12 25 8 17
MILWAUKEE GREY 1-4 0 5-3 3 2-5 0 8-4 3 6 16 16 0
MADISON BLUE 2-5 0 3-5 0 1-4 0 0-1 0 0 6 15 -9
SOUTHWEST 2-5 0 0-5 0 4-8 0 1-0 3 3 7 18 -11