
| KENOSHA 3 | ||||||
| KENOSHA 4 | Friday | STOUGHTON 1 | ||||
| 6:00 pm | ||||||
| KENOSHA 4 | Saturday | STOUGHTON 4 | Saturday | RIVER VALLEY 4 3OT | ||
| 12:00 pm | RIVER VALLEY 1 OT | 2:00 pm | ||||
| Friday | ||||||
| DE PERE 0 | 8:00 pm | RIVER VALLEY 5 | ||||
| KENOSHA | Sunday | DE PERE 0 | Sunday | RIVER VALLEY | ||
| CONSOLATION CHAMPS | 10:00 am | EAU CLAIRE 2 | 2:00 pm | STATE CHAMPS | ||
| EAU CLAIRE 6 | Saturday | FOND DU LAC 2 | ||||
| 8:00 am | ||||||
| Saturday | FOND DU LAC 4 | Saturday | ||||
| EAU CLAIRE 3 | 4:00 pm | STEVENS POINT 1 | 6:00 pm | FOND DU LAC 3 | ||
| Saturday | ||||||
| STEVENS POINT 2 | 10:00 am | SOUTHWEST 1 | ||||
| DE PERE 2 | SOUTHWEST 9 | STOUGHTON 4 | ||||
| STEVENS POINT | Sunday | Sunday | SOUTHWEST | |||
| 7th Place | 8:00 am | 12:00 pm | 3rd Place | |||
| STEVENS POINT 3 4OT | SOUTHWEST 7 |
STATE TOURNAMENT TEAMS |
STATE TOURNAMENT RESULTS |
|||
| REGION 1 | 1ST PLACE | RIVER VALLEY | ||
| REGION 2 | 2ND PLACE | FOND DU LAC | ||
| REGION 3 | 3RD PLACE | SOUTHWEST | ||
| REGION 4 | 4TH PLACE | STOUGHTON | ||
| REGION 5 | 5TH PLACE | KENOSHA | ||
| REGION 6 | 6TH PLACE | EAU CLAIRE | ||
| REGION 7 | 7TH PLACE | STEVENS POINT | ||
| REGION 8 | 8TH PLACE | DE PERE | ||