
| KENOSHA 9 | ||||||
| ICE WOLVES 2 | Friday | KENOSHA 5 | ||||
| 6:00 pm | ||||||
| HUDSON 5 | Saturday | ICE WOLVES 0 | Saturday | KENOSHA 5 | ||
| 12:00 pm | HUDSON 1 | 2:00 pm | ||||
| Friday | ||||||
| HUDSON 7 | 8:00 pm | SHAW 0 | ||||
| HUDSON | Sunday | SHAW 2 (2OT) | Sunday | KENOSHA | ||
| CONSOLATION CHAMPS | 10:00 am | MONROE 9 | 2:00 pm | STATE CHAMPS | ||
| MARSHFIELD/WI RAPIDS 0 | Saturday | MONROE 3 | ||||
| 8:00 am | ||||||
| Saturday | MARSHFIELD/WI RAPIDS 0 | Saturday | ||||
| SUPERIOR 2 | 4:00 pm | SUPERIOR 3 | 6:00 pm | MONROE 2 | ||
| Saturday | ||||||
| SUPERIOR 6 | 10:00 am | MARINETTE 0 | ||||
| ICE WOLVES 3 | MARINETTE 4 2OT | SHAW 5 | ||||
| ICE WOLVES | Sunday | Sunday | SHAW | |||
| 7th Place | 8:00 am | 12:00 pm | 3rd Place | |||
| MARSHFIELD/WI RAPIDS 0 | MARINETTE 2 |
STATE TOURNAMENT TEAMS |
STATE TOURNAMENT RESULTS |
|||
| SEED # 1 | 1ST PLACE | KENOSHA | ||
| SEED # 2 | 2ND PLACE | MONROE | ||
| SEED # 3 | 3RD PLACE | SHAW | ||
| SEED # 4 | 4TH PLACE | MARINETTE | ||
| SEED # 5 | 5TH PLACE | HUDSON | ||
| SEED # 6 | 6TH PLACE | SUPERIOR | ||
| SEED # 7 | 7TH PLACE | ICE WOLVES | ||
| SEED # 8 | 8TH PLACE | MARSHFIELD/WI RAPIDS | ||