

High School C
|
| Div. 1 | Div. 2 | Div. 3 | ||
| Oshkosh | Manitowoc | Shawano | ||
| Fond Du Lac | Marshfield | Wisconsin Rapids | ||
| Superior | Southwest | Eau Claire | ||
Game Schedule: |
||||
| 5:00 PM | Fond du lac 6 v. Oshkosh 3 | |||
| 7:00 PM | Manitowoc 3 v. Marshfield 0 | |||
| 9:00 PM | Shawano 9 v. Wisconsin Rapids 2 | |||
| Saturday | ||||
| 9:00 AM | Oshkosh 3 v. Superior 3 | |||
| 11:00 AM | Southwest 7 v. Manitowoc 1 | |||
| 1:00 PM | Eau Claire 11 v. Wisconsin Rapids 1 | |||
| 3:00 PM | Superior 0 v. Fond du Lac 9 | |||
| 5:00 PM | Marshfield 1 v. Southwest 7 | |||
| 07:00 PM | Shawano 2 v. Eau Claire 9 | |||
| Sunday | ||||
| 10:00 AM | Manitowoc 2 vs. Oshkosh 3 | |||
| 5 v 6 based upon points | ||||
| 12 noon | Southwest 3 vs. Shawano 4 OT | |||
| 3 v 4 based upon points | ||||
| 02:00 PM | Eau Claire 2 vs. Fond du Lac 8 | |||
| 1 v. 2 based upon points | ||||
| SCORING FORMAT (5 points per game possible): | ||||
| *2 points for Win | ||||
| *1 point for Tie | ||||
| *0 points for loss | ||||
| *1 point for Each Period Won | ||||
| *0 Point for Periods Ending in a Tie | ||||
| TIEBREAKERS: | ||||
| *Head-to-Head Competition | ||||
| *Goal Differential in Head-to-Head Competition | ||||
| (Subtract goals allowed from goals scored.) | ||||
| *Goal Differential in All Games | ||||
STATE TOURNAMENT RESULTS |
||
| 1ST PLACE | FOND DU LAC | |
| 2ND PLACE | EAU CLAIRE | |
| 3RD PLACE | SHAWANO | |