WAHA TIER II PLAYOFFS
FOND DU LAC
 MARCH
15-17, 2019
   
TOURNAMENT RULES
   
  

16U

  
GAME DATE TIME RINK LR VISITOR   LR HOME  
1 Mar 15 4:00 PM A 3 MILWAUKEE GOLD 0 1 MADISON KELLY 5
2 Mar 15 4:15 PM B 3 NORTHCENTRAL 4 1 NORTHEAST GREY 0
3 Mar 15 6:00 PM A 4 WESTERN 2 2 NORTHEAST WHITE 1
4 Mar 15 6:15 PM B 4 MADISON TEAL 4 2 MILWAUKEE RED 0
 
5 Mar 16 8:00 AM A 3 MADISON KELLY 5 1 WESTERN 0
6 Mar 16 8:15 AM B 3 MILWAUKEE RED 1 1 NORTHCENTRAL 5
7 Mar 16 10:00 AM A 4 NORTHEAST WHITE 6 2 MILWAUKEE GOLD 2
8 Mar 16 10:15 AM B 4 NORTHEAST GREY 2 2 MADISON TEAL 0
9 Mar 16 4:00 PM A 3 MILWAUKEE GOLD 3 1 WESTERN 8
10 Mar 16 4:15 PM B 3 MADISON TEAL 1 1 NORTHCENTRAL 4
11 Mar 16 6:00 PM A 4 NORTHEAST WHITE 5 2 MADISON KELLY 4
12 Mar 16 6:15 PM B 4 NORTHEAST GREY 4 2 MILWAUKEE RED 0
 
13 Mar 17 8:00 AM A 3 NORTHEAST WHITE 6 1 NORTHCENTRAL 3
14 Mar 17 8:15 AM B 3/4 NORTHEAST GREY 2 1 MADISON KELLY 1
15 Mar 17 2:00 PM A 3 NORTHEAST WHITE 6 1 NORTHEAST GREY 1


  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6  
AMERICANScore Points Score Points Score Points Score Points Score Points Score Points Total Points GF GA +/-
MADISON KELLY 5-0 3     5-0 3         4-5 0 6 14 5 9
MILWAUKEE GOLD 0-5 0         2-6 0 3-8 0     0 5 19 -14
NORTHEAST WHITE     1-2 0     6-2 3     5-4 3 6 12 8 4
WESTERN     2-1 3 0-5 0     8-3 3     6 10 9 1

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6  
NATIONALScore Points Score Points Score Points Score Points Score Points Score Points Total Points GF GA +/-
MADISON TEAL     4-0 3     0-2 0 1-4 0     3 5 6 -1
MILWAUKEE RED     0-4 0 1-5 0         0-4 0 0 1 13 -12
NORTHCENTRAL 4-0 3     5-1 3     4-1 3     9 13 2 11
NORTHEAST GREY 0-4 0         2-0 3     4-0 3 6 6 4 2